S2: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Klaus (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Klaus (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
Zeile 670: | Zeile 670: | ||
||[ OSM] | ||[ OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s2% | |[[Posada de Llanes]] ||[http://4sdc.de/twg24/index.php?twg_album=s2%2FPosada_de_Llanes A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/43.4247/-4.8610 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s2% | |[[Monasterio de San Anton de Bedón]] ||[http://4sdc.de/twg24/index.php?twg_album=s2%2FMonasterio_de_San_Anton_de_Bedón A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/43.4372/-4.8702 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s2% | |[[Playo de San Antolin de Bedón]] ||[http://4sdc.de/twg24/index.php?twg_album=s2%2FPlayo_de_San_Antolin_de_Bedón A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/43.4412/-4.8738 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s2% | |[[Nueva]] ||[http://4sdc.de/twg24/index.php?twg_album=s2%2FNueva A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/43.4358/-4.9423 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s2% | | +[[Bufones de Pria]] ||[http://4sdc.de/twg24/index.php?twg_album=s2%2FBufones_de_Pria A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=18/43.45854/-4.97978 OSM] | ||
|- | |- | ||
|[[Llames]] ||[http://4sdc.de/twg24/index.php?twg_album=s2%2FLlames A] | | +[[Llames]] ||[http://4sdc.de/twg24/index.php?twg_album=s2%2FLlames A] | ||
||[https://www.openstreetmap.org/#map=15/43.4531/-4.9768 OSM] | ||[https://www.openstreetmap.org/#map=15/43.4531/-4.9768 OSM] | ||
|- | |- |
Version vom 6. Oktober 2018, 19:44 Uhr
Der Küstenweg
Ort | A | OSM |
---|---|---|
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
[[]] | A | [ OSM] |
Posada de Llanes | A | OSM |
Monasterio de San Anton de Bedón | A | OSM |
Playo de San Antolin de Bedón | A | OSM |
Nueva | A | OSM |
+Bufones de Pria | A | OSM |
+Llames | A | OSM |
Ribadesella | A | OSM |
San Esteban de Leces | A | OSM |
Berbes | A | OSM |
Prado | A | OSM |
Carrales | A | OSM |
La Isla | A | OSM |
Colunga | A | OSM |
Pernús | A | OSM |
Formendera | A | OSM |
Villaviciosa | A | OSM |
San Xuan | A | OSM |
San Pedro de Ambás | A | OSM |
Monasterio Santa Maria de Valdediós | A | OSM |
Vega | A | OSM |
Pola de Siero | A | OSM |
El Berrón | A | OSM |
Meres | A | OSM |
Oviedo | A | OSM |
Oviedo/Naranco | A | OSM |
Los Campos | A | OSM |
Villalegre | A | OSM |
Avilés | A | OSM |
Raices | A | OSM |
Salinas | A | OSM |
Sotu'l Barcu | A | OSM |
Soutu Luiña | A | OSM |
Nuviana | A | OSM |
Querúas | A | OSM |
Playa de Cueva | A | OSM |
Lluarca | A | OSM |
Outur | A | OSM |
Villapedre | A | OSM |
Navia | A | OSM |
A Caridá | A | OSM |
Campos y Salave | A | OSM |
Tol | A | OSM |
Barres (El Cruceiro) | A | OSM |
Figueras | A | OSM |
[[]] | A | [ OSM] |
Ribadeo | A | OSM |
San Vicente | A | OSM |
Vilanova | A | OSM |
Mondoñedo | A | OSM |
Campo do Cristo | A | OSM |
Vilalba | A | OSM |
Lela | A | OSM |
Penadrade | A | OSM |
Baamonde | A | OSM |
A Pobra de Pargà | A | OSM |
Anxeriz | A | OSM |
Sobrado dos Monxes | A | OSM |
O Cruceiro | A | OSM |
Boimorto | A | OSM |
Santiago de Compostela | A | [ OSM] |
Anhang
Anmerkungen