S3: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Klaus (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Klaus (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
Zeile 66: | Zeile 66: | ||
||[https://www.openstreetmap.org/#map=15/38.4245/-6.4167 OSM] | ||[https://www.openstreetmap.org/#map=15/38.4245/-6.4167 OSM] | ||
|- | |- | ||
| <big>[[Cadiz]] nach [[Zafra]]</big> | | <big>von [[Cadiz]] nach [[Zafra]]</big> | ||
|- | |- | ||
|[[Cadiz]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FCadiz A] | |[[Cadiz]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FCadiz A] | ||
Zeile 131: | Zeile 131: | ||
||[https://www.openstreetmap.org/#map=15/38.3003/-6.3152 OSM] | ||[https://www.openstreetmap.org/#map=15/38.3003/-6.3152 OSM] | ||
|- | |- | ||
| <big>[[Zafra]] nach [[Merida]]</big> | | <big>von [[Zafra]] nach [[Merida]]</big> | ||
|- | |- | ||
|[[Los Santos de Maimona]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FLos_Santos_de_Maimona A] | |[[Los Santos de Maimona]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FLos_Santos_de_Maimona A] | ||
Zeile 145: | Zeile 145: | ||
||[https://www.openstreetmap.org/#map=15/38.6819/-6.4044 OSM] | ||[https://www.openstreetmap.org/#map=15/38.6819/-6.4044 OSM] | ||
|- | |- | ||
| <big>[[Merida]] nach [[Salamanca]]</big> | | <big>von [[Merida]] nach [[Salamanca]]</big> | ||
|- | |- | ||
|'''[[Merida]]''' ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FMerida A] | |'''[[Merida]]''' ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FMerida A] | ||
Zeile 159: | Zeile 159: | ||
||[https://www.openstreetmap.org/#map=15/39.2556/-6.1847 OSM] | ||[https://www.openstreetmap.org/#map=15/39.2556/-6.1847 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | | <big>von [[Almeria]] nach [[Merida]]</big> | ||
||[ OSM] | |'''[[Almeria]]''' ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FAlmeria A] | ||
||[https://www.openstreetmap.org/#map=14/36.8421/-2.4537 OSM] | |||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Pechina]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FPechina A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/36.9148/-2.4412 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Rioja]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FRioja A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/36.9433/-2.4639 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Gádor]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FGádor A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/36.9539/-2.4921 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Alhabia]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FAlhabia A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/36.9897/-2.5875 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Santa Cruz de Marchena]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FSanta_Cruz_de_Marchena A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.0166/-2.6034 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Alboloduy]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FAlboloduy A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.0333/-2.6205 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Doña Maria]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FDoña_Maria A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.1348/-2.7138 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Ocaña]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FOcaña A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.1316/-2.7262 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Alba]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FAlba A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.1417/-2.7764 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Guadix]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FGuadix A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=14/37.2979/-3.1345 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Jérez del Marquesado]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FJérez_del_Marquesado A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.1827/-3.1565 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Cogollos de Guadix]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FCogollos_de_Guadix A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.2250/-3.1593 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Santa Bárbara Sistemas]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FSanta_Bárbara_Sistemas A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.2050/-3.5635 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |'''[[Granada]]''' ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FGranada A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=14/37.1769/-3.5927 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Pinos Puente]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FPinos_Puente A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.2518/-3.7485 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Olivares]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FOlivares A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.3307/-3.7679 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Tiena]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FTiena A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.3195/-3.7865 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Puerto Lope]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FPuerto_Lope A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.3365/-3.8321 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Alcalá la Real]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FAlcalá_la_Real A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.4593/-3.9237 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3% | |[[Alcaudete]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2FAlcaudete A] | ||
||[ OSM] | ||[https://www.openstreetmap.org/#map=15/37.5878/-4.0832 OSM] | ||
|- | |- | ||
|[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2F A] | |[[]] ||[http://4sdc.de/twg24/index.php?twg_album=s3%2F A] |
Version vom 26. September 2018, 11:58 Uhr
Ort | A | OSM | |
---|---|---|---|
von Ayamonte nach Zafra | |||
Ayamonte | A | OSM | |
Lepe | A | OSM | |
Cartaya | A | OSM | |
Gibraleón | A | OSM | |
Trigueros | A | OSM | |
Beas | A | OSM | |
Valverde del Camino | A | OSM | |
Zalamea la Real | A | OSM | |
Minas de Riotinto | A | OSM | |
Campofrio | A | OSM | |
Aracena | A | OSM | |
Carboneras | A | OSM | |
Cañaveral de León | A | OSM | |
Fuentes de León | A | OSM | |
Segura de León | A | OSM | |
Bodonal de la Sierra | A | OSM | |
Valencia del Ventoso | A | OSM | |
Medina de las Torres | A | OSM | |
Atalaya | A | OSM | |
Zafra | A | OSM | |
von Cadiz nach Zafra | |||
Cadiz | A | OSM | |
San Fernando | A | OSM | |
Puerto Real | A | OSM | |
El Puerto de Santa Maria | A | OSM | |
Jerez de la Frontera | A | OSM | |
El Cuervo de Sevilla | A | OSM | |
Lebrija | A | OSM | |
Las Cabezas de San Juan | A | OSM | |
Utrera | A | OSM | |
Dos Hermanas | A | OSM | |
Sevilla | A | OSM | |
Santiponce | A | OSM | |
Guillena | A | OSM | |
Burguillos | A | OSM | |
Castilblanco de los Arroyos | A | OSM | |
Almadén de la Plata | A | OSM | |
El Real de la Jara | A | OSM | |
Santa Olalla del Cala | A | OSM | |
Monesterio | A | OSM | |
Fuente de Cantos | A | OSM | |
Calzadilla de los Barros | A | OSM | |
von Zafra nach Merida | |||
Los Santos de Maimona | A | OSM | |
Villafranca de los Barros | A | OSM | |
+Villalba de los Barros | A | OSM | |
Almendralejo | A | OSM | |
von Merida nach Salamanca | |||
Merida | A | OSM | |
Aljucén | A | OSM | |
Alcusécar | A | OSM | |
Albalá | A | OSM | |
von Almeria nach Merida | Almeria | A | OSM |
Pechina | A | OSM | |
Rioja | A | OSM | |
Gádor | A | OSM | |
Alhabia | A | OSM | |
Santa Cruz de Marchena | A | OSM | |
Alboloduy | A | OSM | |
Doña Maria | A | OSM | |
Ocaña | A | OSM | |
Alba | A | OSM | |
Guadix | A | OSM | |
Jérez del Marquesado | A | OSM | |
Cogollos de Guadix | A | OSM | |
Santa Bárbara Sistemas | A | OSM | |
Granada | A | OSM | |
Pinos Puente | A | OSM | |
Olivares | A | OSM | |
Tiena | A | OSM | |
Puerto Lope | A | OSM | |
Alcalá la Real | A | OSM | |
Alcaudete | A | OSM | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] | |
[[]] | A | [ OSM] |
Anhang
Anmerkungen